2012 July Natural Gas Use By State
Total US | 1,897,753 | 100% |
Texas | 314,589 | 16.58% |
California | 179,197 | 9.44% |
Florida | 127,404 | 6.71% |
Louisiana | 121,677 | 6.41% |
New York | 94,428 | 4.98% |
Pennsylvania | 64,855 | 3.42% |
Oklahoma | 63,047 | 3.32% |
Alabama | 58,505 | 3.08% |
Georgia | 56,471 | 2.98% |
Illinois | 54,475 | 2.87% |
Michigan | 50,507 | 2.66% |
Ohio | 47,097 | 2.48% |
Indiana | 46,332 | 2.44% |
New Jersey | 44,789 | 2.36% |
Mississippi | 44,415 | 2.34% |
Virginia | 34,992 | 1.84% |
Arizona | 34,258 | 1.81% |
N. Carolina | 30,979 | 1.63% |
Massachusetts | 30,618 | 1.61% |
Minnesota | 28,944 | 1.53% |
Wisconsin | 28,369 | 1.49% |
Arkansas | 27,365 | 1.44% |
Nevada | 24,958 | 1.32% |
Iowa | 20,467 | 1.08% |
S. Carolina | 20,318 | 1.07% |
Kansas | 20,287 | 1.07% |
Tennessee | 19,575 | 1.03% |
Missouri | 19,419 | 1.02% |
Colorado | 19,158 | 1.01% |
Conn | 17,613 | 0.93% |
Kentucky | 15,129 | 0.80% |
Nebraska | 13,875 | 0.73% |
Maryland | 13,150 | 0.69% |
New Mex | 11,834 | 0.62% |
Washington | 11,799 | 0.62% |
Oregon | 10,523 | 0.55% |
Utah | 10,120 | 0.53% |
Delaware | 9,181 | 0.48% |
RI | 7,563 | 0.40% |
New Hampshire | 6,281 | 0.33% |
Maine | 6,264 | 0.33% |
Alaska | 5,115 | 0.27% |
Idaho | 4,955 | 0.26% |
S. Dakota | 4,828 | 0.25% |
Wyoming | 4,335 | 0.23% |
W. Virginia | 3,756 | 0.20% |
Montana | 2,923 | 0.15% |
N. Dakota | 2,732 | 0.14% |
DC | 1,148 | 0.06% |
Vermont | 314 | 0.02% |
Hawaii | 221 | 0.01% |
8 Biggest Southern States = More Than 50% of July Nat Gas Use
Texas | 16.58% |
California | 9.44% |
Florida | 6.71% |
Louisiana | 6.41% |
Oklahoma | 3.32% |
Alabama | 3.08% |
Georgia | 2.98% |
Mississippi | 2.34% |
| 50.87% |
All 12 Southern US States = Nearly 56% of total July Nat Gas Demand
Texas | 16.58% |
California | 9.44% |
Florida | 6.71% |
Louisiana | 6.41% |
Oklahoma | 3.32% |
Alabama | 3.08% |
Georgia | 2.98% |
Mississippi | 2.34% |
Arizona | 1.81% |
Arkansas | 1.44% |
Arizona | 1.81% |
New Mexico | 0.62% |
Nevada | 1.32% |
| 56.01% |
9 Highest Use Midwest and Mid-Atlantic States = Nearly 25% of July Nat Gas Use
New York | 4.98% |
Pennsylvania | 3.42% |
Illinois | 2.87% |
Michigan | 2.66% |
Ohio | 2.48% |
Indiana | 2.44% |
New Jersey | 2.36% |
Massachusetts | 1.61% |
Wisconsin | 1.49% |
| 24.32% |
Bottom 15 US July Nat Gas Demand States Use Less Than 4%
Utah | 10120 | 0.53% |
Delaware | 9181 | 0.48% |
RI | 7563 | 0.40% |
New Hampshire | 6281 | 0.33% |
Maine | 6264 | 0.33% |
Alaska | 5115 | 0.27% |
Idaho | 4955 | 0.26% |
S. Dakota | 4828 | 0.25% |
Wyoming | 4335 | 0.23% |
W. Virginia | 3756 | 0.20% |
Montana | 2923 | 0.15% |
N. Dakota | 2732 | 0.14% |
DC | 1148 | 0.06% |
Vermont | 314 | 0.02% |
Hawaii | 221 | 0.01% |
| | 3.67% |