August Nat Gas Use By State
US | 1753459 | 100% | |
Texas | 325983 | 0.185908 | 18.6% |
California | 187693 | 0.107041 | 10.7% |
Florida | 119969 | 0.068419 | 6.8% |
Louisiana | 114074 | 0.065056 | 6.5% |
New York | 79784 | 0.045501 | 4.6% |
Pennsylvania | 56570 | 0.032262 | 3.2% |
Oklahoma | 54909 | 0.031315 | 3.1% |
Alabama | 51963 | 0.029634 | 3.0% |
Georgia | 47234 | 0.026938 | 2.7% |
Illinois | 44005 | 0.025096 | 2.5% |
Ohio | 40942 | 0.023349 | 2.3% |
Mississippi | 40714 | 0.023219 | 2.3% |
New Jersey | 40707 | 0.023215 | 2.3% |
Indiana | 38485 | 0.021948 | 2.2% |
Arizona | 37561 | 0.021421 | 2.1% |
Michigan | 35066 | 0.019998 | 2.0% |
Massach | 31335 | 0.017871 | 1.8% |
Virginia | 28208 | 0.016087 | 1.6% |
N. Carolina | 25691 | 0.014652 | 1.5% |
Arkansas | 23720 | 0.013527 | 1.4% |
Nevada | 23553 | 0.013432 | 1.3% |
Minnesota | 22630 | 0.012906 | 1.3% |
Wisconsin | 20806 | 0.011866 | 1.2% |
Colorado | 19133 | 0.010911 | 1.1% |
S. Carolina | 18763 | 0.010701 | 1.1% |
Kansas | 18232 | 0.010398 | 1.0% |
Iowa | 17820 | 0.010163 | 1.0% |
Washington | 17766 | 0.010132 | 1.0% |
Conn | 15671 | 0.008937 | 0.9% |
Oregon | 15004 | 0.008557 | 0.9% |
Tennessee | 14944 | 0.008522 | 0.9% |
Missouri | 14915 | 0.008506 | 0.9% |
Kentucky | 12618 | 0.007196 | 0.7% |
New Mexico | 11991 | 0.006838 | 0.7% |
Nebraska | 10380 | 0.00592 | 0.6% |
Utah | 9994 | 0.005699 | 0.6% |
Maryland | 9677 | 0.005519 | 0.6% |
RI | 7806 | 0.004452 | 0.4% |
Delaware | 6580 | 0.003752 | 0.4% |
Maine | 6024 | 0.003435 | 0.3% |
New Hamp | 5273 | 0.003007 | 0.3% |
Idaho | 4997 | 0.00285 | 0.3% |
Alaska | 4982 | 0.002841 | 0.3% |
S. Dakota | 4437 | 0.00253 | 0.3% |
Wyoming | 4081 | 0.002327 | 0.2% |
W. Virginia | 3818 | 0.002177 | 0.2% |
Montana | 2712 | 0.001546 | 0.2% |
N. Dakota | 2590 | 0.001477 | 0.1% |
DC | 1085 | 0.000619 | 0.1% |
Vermont | 348 | 0.000198 | 0.0% |
Hawaii | 223 | 0.000127 | 0.0% |
Top 8 Southern US States Account For 54% of August Nat Gas Use
Texas | 18.6% |
California | 10.7% |
Florida | 6.8% |
Louisiana | 6.5% |
Oklahoma | 3.1% |
Alabama | 3.0% |
Georgia | 2.7% |
Mississippi | 2.3% |
53.8% | |
Highest 8 Midwest and Northeast States Account for 22%
New York | 4.6% |
Pennsylvania | 3.2% |
Illinois | 2.5% |
Michigan | 2.3% |
Ohio | 2.3% |
Indiana | 2.2% |
New Jersey | 2.0% |
Massachusetts | 1.8% |
Wisconsin | 1.2% |
22.1% |
Top 12 Southern Nat Gas States Account For 59%
Texas | 18.6% |
California | 10.7% |
Florida | 6.8% |
Louisiana | 6.5% |
Oklahoma | 3.1% |
Alabama | 3.0% |
Georgia | 2.7% |
Mississippi | 2.3% |
Arizona | 2.1% |
New Mexico | 1.3% |
Nevada | 0.7% |
Arkansas | 1.4% |
59.3% |